<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elite Inside Trader</title>
	<link>http://eliteinsidetrader.com</link>
	<description>What&#039;s Your Next Move?</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:17:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->
	<item>
		<title>Is Chipotle Mexican Grill Too Expensive To Buy?</title>
		<description><![CDATA[Chipotle still has room to expand internationally, which we like, but we don’t expect it to be as easy for the company as it was in the US.  On that note, success in the US is sure to breed copy cats.  Baja Fresh, Poquito Mas, and many others are jumping on the burrito/more natural food band wagon.]]></description>
		<link>http://eliteinsidetrader.com/2011/11/06/is-chipotle-mexican-grill-too-expensive-to-buy/</link>
			</item>
	<item>
		<title>Do Technical Charts Even Mean Anything In Shanghai?</title>
		<description><![CDATA[For most of the last two and a half years, China was given credit with leading the world out of recession and fueling global growth.  You wouldn’t know that by looking at a 2 year chart of the Shanghai Stock Exchange Composite Index, which has lagged many global markets in performance. ]]></description>
		<link>http://eliteinsidetrader.com/2011/10/21/do-technical-charts-even-mean-anything-in-shanghai/</link>
			</item>
	<item>
		<title>LAST CALL FOR OPTIMISM: ENTER Q4</title>
		<description><![CDATA[Ending on Friday, the third quarter was BRUTAL to say the least.  Most major averages are down nearly 14% over the last three months, all while volatility has spiked and remains at a very high level.]]></description>
		<link>http://eliteinsidetrader.com/2011/10/02/last-call-for-optimism-enter-q4/</link>
			</item>
	<item>
		<title>Is Priceline.com Priced Out?</title>
		<description><![CDATA[Shares of Priceline.com (PCLN) have taken off in the last 8 years.  Shares were trading under $10.00 in 2003, and are now flying high at over $500.00 today.]]></description>
		<link>http://eliteinsidetrader.com/2011/09/15/is-priceline-com-priced-out/</link>
			</item>
	<item>
		<title>Insurance Stock Solid Like A Rock, Priced Like A Pebble</title>
		<description><![CDATA[Prudential Financial (PRU) is one company that we like going forward.  Currently, we think investors have unfairly punished the stock based on its future potential.  Trading at about 7 times this year’s earnings, and 6 times next year’s, Prudential Financial offers value investors an opportunity to buy in at cheap prices compared to earnings.]]></description>
		<link>http://eliteinsidetrader.com/2011/08/30/insurance-stock-solid-like-a-rock-priced-like-a-pebble/</link>
			</item>
	<item>
		<title>Financial Crisis Or Delusional Circus?</title>
		<description><![CDATA[Let's begin this commentary by asking exactly what specific "Lehman Bros" type crisis recently occurred or will occur which justifies this nasty global equities decline and its continuation, which would then be called the 2011-2012 crisis?]]></description>
		<link>http://eliteinsidetrader.com/2011/08/14/financial-crisis-or-delusional-circus/</link>
			</item>
	<item>
		<title>Investment Mistakes Every Investor Needs To Avoid!</title>
		<description><![CDATA[Throughout your investing career there is a very good possibility that you may make a few investing mistakes.  However, there are big mistakes that you absolutely must avoid if you are to become a successful investor.]]></description>
		<link>http://eliteinsidetrader.com/2011/08/11/investment-mistakes-every-investor-needs-to-avoid/</link>
			</item>
	<item>
		<title>Is It Time To Freak Out And Sell Or Time To Buy The Dip?</title>
		<description><![CDATA[If you've been contemplating whether or not you should join the "global sell off band wagon" and start offloading investments in your portfolio, let me reassure you that now is NOT the time to do that. Quite often when investors try timing the markets or begin panic selling, it's too late and they end up selling for a massive loss just before the markets rebound.]]></description>
		<link>http://eliteinsidetrader.com/2011/08/10/is-it-time-to-freak-out-and-sell-or-time-to-buy-the-dip/</link>
			</item>
	<item>
		<title>Gold Shows No Sign Of Slowing Down &#8211; Plenty Of Upside To Come</title>
		<description><![CDATA[We give Gold a $1,925 price target for next year.  Gold’s recent run may see a pullback in the shorter term, but we think the long term trend remains intact.  We also place a 10-15% chance that Gold sees a parabolic upswing towards $2,245.]]></description>
		<link>http://eliteinsidetrader.com/2011/08/08/gold-shows-no-sign-of-slowing-down-plenty-of-upside-to-come/</link>
			</item>
	<item>
		<title>Life, Property and Casualty Companies Still Good Value</title>
		<description><![CDATA[In our opinion life insurance companies appear to be the best play amongst the the financial sector right now and many of them are paying healthy dividends. Dividends and strong valuations give a little bit of protection if the market downturn continues.  However, many of these stocks are trading with a high beta so they are subject to volatile price swings]]></description>
		<link>http://eliteinsidetrader.com/2011/08/05/life-property-and-casualty-companies-still-good-value/</link>
			</item>
</channel>
</rss>
